Τρίτη 2 Νοεμβρίου 2021

ΘΑΝΑΤΟΙ ΑΠΟ COVID 19

 Statistics

 
New cases and deaths
From JHU CSSE COVID-19 DataLast updated: 1 day ago
Deaths
Greece
All time
Textual representation of the graph showing number of deaths on a daily basis
  1. 0 on Mar 13
  2. 2 on Mar 14
  3. 1 on Mar 15
  4. 0 on Mar 16
  5. 1 on Mar 17
  6. 0 on Mar 18
  7. 1 on Mar 19
  8. 2 on Mar 20
  9. 5 on Mar 21
  10. 2 on Mar 22
  11. 2 on Mar 23
  12. 3 on Mar 24
  13. 2 on Mar 25
  14. 0 on Mar 26
  15. 0 on Mar 27
  16. 0 on Mar 28
  17. 16 on Mar 29
  18. 0 on Mar 30
  19. 0 on Mar 31
  20. 0 on Apr 1
  21. 0 on Apr 2
  22. 21 on Apr 3
  23. 9 on Apr 4
  24. 5 on Apr 5
  25. 6 on Apr 6
  26. 2 on Apr 7
  27. 2 on Apr 8
  28. 3 on Apr 9
  29. 4 on Apr 10
  30. 3 on Apr 11
  31. 0 on Apr 12
  32. 6 on Apr 13
  33. 2 on Apr 14
  34. 1 on Apr 15
  35. 3 on Apr 16
  36. 3 on Apr 17
  37. 2 on Apr 18
  38. 6 on Apr 19
  39. 0 on Apr 20
  40. 5 on Apr 21
  41. 0 on Apr 22
  42. 4 on Apr 23
  43. 5 on Apr 24
  44. 0 on Apr 25
  45. 4 on Apr 26
  46. 2 on Apr 27
  47. 2 on Apr 28
  48. 1 on Apr 29
  49. 1 on Apr 30
  50. 0 on May 1
  51. 3 on May 2
  52. 1 on May 3
  53. 2 on May 4
  54. 0 on May 5
  55. 1 on May 6
  56. 1 on May 7
  57. 2 on May 8
  58. 1 on May 9
  59. 0 on May 10
  60. 0 on May 11
  61. 1 on May 12
  62. 3 on May 13
  63. 1 on May 14
  64. 4 on May 15
  65. 2 on May 16
  66. 1 on May 17
  67. 2 on May 18
  68. 0 on May 19
  69. 1 on May 20
  70. 2 on May 21
  71. 1 on May 22
  72. 2 on May 23
  73. 0 on May 24
  74. 1 on May 25
  75. 1 on May 26
  76. 0 on May 27
  77. 2 on May 28
  78. 0 on May 29
  79. 0 on May 30
  80. 0 on May 31
  81. 4 on Jun 1
  82. 0 on Jun 2
  83. 1 on Jun 3
  84. 0 on Jun 4
  85. 2 on Jun 5
  86. 0 on Jun 6
  87. 0 on Jun 7
  88. 0 on Jun 8
  89. 1 on Jun 9
  90. 0 on Jun 10
  91. 0 on Jun 11
  92. 0 on Jun 12
  93. 0 on Jun 13
  94. 0 on Jun 14
  95. 1 on Jun 15
  96. 1 on Jun 16
  97. 2 on Jun 17
  98. 1 on Jun 18
  99. 1 on Jun 19
  100. 1 on Jun 20
  101. 0 on Jun 21
  102. 0 on Jun 22
  103. 0 on Jun 23
  104. 0 on Jun 24
  105. 1 on Jun 25
  106. 0 on Jun 26
  107. 0 on Jun 27
  108. 0 on Jun 28
  109. 0 on Jun 29
  110. 1 on Jun 30
  111. 0 on Jul 1
  112. 0 on Jul 2
  113. 0 on Jul 3
  114. 0 on Jul 4
  115. 0 on Jul 5
  116. 0 on Jul 6
  117. 1 on Jul 7
  118. 0 on Jul 8
  119. 0 on Jul 9
  120. 0 on Jul 10
  121. 0 on Jul 11
  122. 0 on Jul 12
  123. 0 on Jul 13
  124. 0 on Jul 14
  125. 0 on Jul 15
  126. 0 on Jul 16
  127. 1 on Jul 17
  128. 0 on Jul 18
  129. 0 on Jul 19
  130. 1 on Jul 20
  131. 2 on Jul 21
  132. 3 on Jul 22
  133. 1 on Jul 23
  134. 0 on Jul 24
  135. 0 on Jul 25
  136. 1 on Jul 26
  137. 0 on Jul 27
  138. 1 on Jul 28
  139. 0 on Jul 29
  140. 0 on Jul 30
  141. 3 on Jul 31
  142. 0 on Aug 1
  143. 2 on Aug 2
  144. 1 on Aug 3
  145. 0 on Aug 4
  146. 1 on Aug 5
  147. 0 on Aug 6
  148. 0 on Aug 7
  149. 1 on Aug 8
  150. 1 on Aug 9
  151. 1 on Aug 10
  152. 1 on Aug 11
  153. 2 on Aug 12
  154. 5 on Aug 13
  155. 2 on Aug 14
  156. 3 on Aug 15
  157. 2 on Aug 16
  158. 2 on Aug 17
  159. 2 on Aug 18
  160. 3 on Aug 19
  161. 0 on Aug 20
  162. 3 on Aug 21
  163. 2 on Aug 22
  164. 2 on Aug 23
  165. 0 on Aug 24
  166. 1 on Aug 25
  167. 0 on Aug 26
  168. 11 on Aug 27
  169. 5 on Aug 28
  170. 1 on Aug 29
  171. 2 on Aug 30
  172. 4 on Aug 31
  173. 5 on Sep 1
  174. 2 on Sep 2
  175. 5 on Sep 3
  176. 1 on Sep 4
  177. 1 on Sep 5
  178. 4 on Sep 6
  179. 5 on Sep 7
  180. 1 on Sep 8
  181. 3 on Sep 9
  182. 4 on Sep 10
  183. 3 on Sep 11
  184. 2 on Sep 12
  185. 3 on Sep 13
  186. 5 on Sep 14
  187. 3 on Sep 15
  188. 3 on Sep 16
  189. 9 on Sep 17
  190. 2 on Sep 18
  191. 4 on Sep 19
  192. 7 on Sep 20
  193. 6 on Sep 21
  194. 8 on Sep 22
  195. 5 on Sep 23
  196. 9 on Sep 24
  197. 3 on Sep 25
  198. 7 on Sep 26
  199. 3 on Sep 27
  200. 4 on Sep 28
  201. 5 on Sep 29
  202. 3 on Sep 30
  203. 2 on Oct 1
  204. 5 on Oct 2
  205. 7 on Oct 3
  206. 4 on Oct 4
  207. 8 on Oct 5
  208. 3 on Oct 6
  209. 4 on Oct 7
  210. 6 on Oct 8
  211. 1 on Oct 9
  212. 5 on Oct 10
  213. 13 on Oct 11
  214. 7 on Oct 12
  215. 6 on Oct 13
  216. 7 on Oct 14
  217. 13 on Oct 15
  218. 8 on Oct 16
  219. 10 on Oct 17
  220. 9 on Oct 18
  221. 11 on Oct 19
  222. 8 on Oct 20
  223. 6 on Oct 21
  224. 15 on Oct 22
  225. 10 on Oct 23
  226. 5 on Oct 24
  227. 10 on Oct 25
  228. 7 on Oct 26
  229. 12 on Oct 27
  230. 10 on Oct 28
  231. 12 on Oct 29
  232. 5 on Oct 30
  233. 6 on Oct 31
  234. 9 on Nov 1
  235. 7 on Nov 2
  236. 13 on Nov 3
  237. 18 on Nov 4
  238. 29 on Nov 5
  239. 13 on Nov 6
  240. 34 on Nov 7
  241. 35 on Nov 8
  242. 41 on Nov 9
  243. 41 on Nov 10
  244. 43 on Nov 11
  245. 50 on Nov 12
  246. 38 on Nov 13
  247. 38 on Nov 14
  248. 71 on Nov 15
  249. 59 on Nov 16
  250. 63 on Nov 17
  251. 60 on Nov 18
  252. 59 on Nov 19
  253. 72 on Nov 20
  254. 108 on Nov 21
  255. 103 on Nov 22
  256. 84 on Nov 23
  257. 101 on Nov 24
  258. 87 on Nov 25
  259. 99 on Nov 26
  260. 101 on Nov 27
  261. 121 on Nov 28
  262. 98 on Nov 29
  263. 85 on Nov 30
  264. 111 on Dec 1
  265. 89 on Dec 2
  266. 100 on Dec 3
  267. 98 on Dec 4
  268. 98 on Dec 5
  269. 101 on Dec 6
  270. 89 on Dec 7
  271. 102 on Dec 8
  272. 95 on Dec 9
  273. 81 on Dec 10
  274. 102 on Dec 11
  275. 68 on Dec 12
  276. 85 on Dec 13
  277. 62 on Dec 14
  278. 98 on Dec 15
  279. 85 on Dec 16
  280. 78 on Dec 17
  281. 96 on Dec 18
  282. 58 on Dec 19
  283. 70 on Dec 20
  284. 85 on Dec 21
  285. 83 on Dec 22
  286. 62 on Dec 23
  287. 55 on Dec 24
  288. 50 on Dec 25
  289. 46 on Dec 26
  290. 53 on Dec 27
  291. 66 on Dec 28
  292. 58 on Dec 29
  293. 58 on Dec 30
  294. 50 on Dec 31
  295. 43 on Jan 1
  296. 40 on Jan 2
  297. 36 on Jan 3
  298. 54 on Jan 4
  299. 40 on Jan 5
  300. 48 on Jan 6
  301. 47 on Jan 7
  302. 49 on Jan 8
  303. 32 on Jan 9
  304. 36 on Jan 10
  305. 39 on Jan 11
  306. 27 on Jan 12
  307. 25 on Jan 13
  308. 33 on Jan 14
  309. 34 on Jan 15
  310. 20 on Jan 16
  311. 28 on Jan 17
  312. 19 on Jan 18
  313. 30 on Jan 19
  314. 27 on Jan 20
  315. 25 on Jan 21
  316. 28 on Jan 22
  317. 24 on Jan 23
  318. 24 on Jan 24
  319. 25 on Jan 25
  320. 21 on Jan 26
  321. 32 on Jan 27
  322. 18 on Jan 28
  323. 22 on Jan 29
  324. 15 on Jan 30
  325. 17 on Jan 31
  326. 33 on Feb 1
  327. 22 on Feb 2
  328. 27 on Feb 3
  329. 25 on Feb 4
  330. 19 on Feb 5
  331. 29 on Feb 6
  332. 21 on Feb 7
  333. 25 on Feb 8
  334. 20 on Feb 9
  335. 17 on Feb 10
  336. 22 on Feb 11
  337. 21 on Feb 12
  338. 26 on Feb 13
  339. 23 on Feb 14
  340. 26 on Feb 15
  341. 29 on Feb 16
  342. 13 on Feb 17
  343. 27 on Feb 18
  344. 28 on Feb 19
  345. 23 on Feb 20
  346. 25 on Feb 21
  347. 24 on Feb 22
  348. 22 on Feb 23
  349. 28 on Feb 24
  350. 39 on Feb 25
  351. 29 on Feb 26
  352. 29 on Feb 27
  353. 36 on Feb 28
  354. 30 on Mar 1
  355. 23 on Mar 2
  356. 40 on Mar 3
  357. 35 on Mar 4
  358. 32 on Mar 5
  359. 41 on Mar 6
  360. 53 on Mar 7
  361. 39 on Mar 8
  362. 46 on Mar 9
  363. 43 on Mar 10
  364. 51 on Mar 11
  365. 49 on Mar 12
  366. 52 on Mar 13
  367. 53 on Mar 14
  368. 46 on Mar 15
  369. 59 on Mar 16
  370. 56 on Mar 17
  371. 45 on Mar 18
  372. 64 on Mar 19
  373. 60 on Mar 20
  374. 41 on Mar 21
  375. 69 on Mar 22
  376. 51 on Mar 23
  377. 67 on Mar 24
  378. 52 on Mar 25
  379. 53 on Mar 26
  380. 72 on Mar 27
  381. 54 on Mar 28
  382. 65 on Mar 29
  383. 72 on Mar 30
  384. 76 on Mar 31
  385. 67 on Apr 1
  386. 72 on Apr 2
  387. 70 on Apr 3
  388. 78 on Apr 4
  389. 73 on Apr 5
  390. 79 on Apr 6
  391. 75 on Apr 7
  392. 73 on Apr 8
  393. 78 on Apr 9
  394. 75 on Apr 10
  395. 52 on Apr 11
  396. 76 on Apr 12
  397. 93 on Apr 13
  398. 81 on Apr 14
  399. 104 on Apr 15
  400. 91 on Apr 16
  401. 67 on Apr 17
  402. 65 on Apr 18
  403. 78 on Apr 19
  404. 87 on Apr 20
  405. 86 on Apr 21
  406. 75 on Apr 22
  407. 76 on Apr 23
  408. 86 on Apr 24
  409. 57 on Apr 25
  410. 80 on Apr 26
  411. 92 on Apr 27
  412. 63 on Apr 28
  413. 73 on Apr 29
  414. 66 on Apr 30
  415. 72 on May 1
  416. 0 on May 2
  417. 134 on May 3
  418. 81 on May 4
  419. 96 on May 5
  420. 83 on May 6
  421. 63 on May 7
  422. 68 on May 8
  423. 51 on May 9
  424. 60 on May 10
  425. 52 on May 11
  426. 70 on May 12
  427. 55 on May 13
  428. 56 on May 14
  429. 43 on May 15
  430. 50 on May 16
  431. 56 on May 17
  432. 63 on May 18
  433. 53 on May 19
  434. 54 on May 20
  435. 56 on May 21
  436. 37 on May 22
  437. 38 on May 23
  438. 50 on May 24
  439. 50 on May 25
  440. 44 on May 26
  441. 39 on May 27
  442. 40 on May 28
  443. 29 on May 29
  444. 30 on May 30
  445. 41 on May 31
  446. 27 on Jun 1
  447. 23 on Jun 2
  448. 39 on Jun 3
  449. 34 on Jun 4
  450. 35 on Jun 5
  451. 24 on Jun 6
  452. 24 on Jun 7
  453. 30 on Jun 8
  454. 15 on Jun 9
  455. 24 on Jun 10
  456. 11 on Jun 11
  457. 24 on Jun 12
  458. 17 on Jun 13
  459. 21 on Jun 14
  460. 22 on Jun 15
  461. 13 on Jun 16
  462. 16 on Jun 17
  463. 20 on Jun 18
  464. 20 on Jun 19
  465. 14 on Jun 20
  466. 17 on Jun 21
  467. 16 on Jun 22
  468. 14 on Jun 23
  469. 18 on Jun 24
  470. 21 on Jun 25
  471. 12 on Jun 26
  472. 18 on Jun 27
  473. 18 on Jun 28
  474. 13 on Jun 29
  475. 11 on Jun 30
  476. 4 on Jul 1
  477. 12 on Jul 2
  478. 9 on Jul 3
  479. 6 on Jul 4
  480. 6 on Jul 5
  481. 11 on Jul 6
  482. 9 on Jul 7
  483. 10 on Jul 8
  484. 12 on Jul 9
  485. 2 on Jul 10
  486. 5 on Jul 11
  487. 10 on Jul 12
  488. 4 on Jul 13
  489. 7 on Jul 14
  490. 6 on Jul 15
  491. 14 on Jul 16
  492. 7 on Jul 17
  493. 10 on Jul 18
  494. 8 on Jul 19
  495. 9 on Jul 20
  496. 3 on Jul 21
  497. 5 on Jul 22
  498. 7 on Jul 23
  499. 8 on Jul 24
  500. 8 on Jul 25
  501. 5 on Jul 26
  502. 8 on Jul 27
  503. 15 on Jul 28
  504. 9 on Jul 29
  505. 13 on Jul 30
  506. 17 on Jul 31
  507. 10 on Aug 1
  508. 8 on Aug 2
  509. 14 on Aug 3
  510. 16 on Aug 4
  511. 13 on Aug 5
  512. 22 on Aug 6
  513. 10 on Aug 7
  514. 17 on Aug 8
  515. 22 on Aug 9
  516. 21 on Aug 10
  517. 20 on Aug 11
  518. 20 on Aug 12
  519. 24 on Aug 13
  520. 24 on Aug 14
  521. 17 on Aug 15
  522. 14 on Aug 16
  523. 16 on Aug 17
  524. 25 on Aug 18
  525. 20 on Aug 19
  526. 30 on Aug 20
  527. 23 on Aug 21
  528. 33 on Aug 22
  529. 38 on Aug 23
  530. 44 on Aug 24
  531. 43 on Aug 25
  532. 30 on Aug 26
  533. 22 on Aug 27
  534. 38 on Aug 28
  535. 37 on Aug 29
  536. 20 on Aug 30
  537. 35 on Aug 31
  538. 52 on Sep 1
  539. 34 on Sep 2
  540. 36 on Sep 3
  541. 30 on Sep 4
  542. 43 on Sep 5
  543. 47 on Sep 6
  544. 38 on Sep 7
  545. 43 on Sep 8
  546. 46 on Sep 9
  547. 42 on Sep 10
  548. 39 on Sep 11
  549. 28 on Sep 12
  550. 54 on Sep 13
  551. 45 on Sep 14
  552. 43 on Sep 15
  553. 43 on Sep 16
  554. 40 on Sep 17
  555. 39 on Sep 18
  556. 33 on Sep 19
  557. 39 on Sep 20
  558. 43 on Sep 21
  559. 27 on Sep 22
  560. 31 on Sep 23
  561. 33 on Sep 24
  562. 16 on Sep 25
  563. 24 on Sep 26
  564. 48 on Sep 27
  565. 24 on Sep 28
  566. 44 on Sep 29
  567. 33 on Sep 30
  568. 32 on Oct 1
  569. 29 on Oct 2
  570. 31 on Oct 3
  571. 36 on Oct 4
  572. 35 on Oct 5
  573. 21 on Oct 6
  574. 30 on Oct 7
  575. 27 on Oct 8
  576. 36 on Oct 9
  577. 30 on Oct 10
  578. 42 on Oct 11
  579. 33 on Oct 12
  580. 31 on Oct 13
  581. 48 on Oct 14
  582. 28 on Oct 15
  583. 31 on Oct 16
  584. 27 on Oct 17
  585. 43 on Oct 18
  586. 29 on Oct 19
  587. 38 on Oct 20
  588. 34 on Oct 21
  589. 36 on Oct 22
  590. 43 on Oct 23
  591. 30 on Oct 24
  592. 54 on Oct 25
  593. 25 on Oct 26
  594. 63 on Oct 27
  595. 31 on Oct 28
  596. 55 on Oct 29
  597. 38 on Oct 30
  598. 44 on Oct 31
  599. 52 on Nov 1
Each day shows deaths reported since the previous day·
 
Cases
From Wikipedia and Last updated: 9 hours ago
Total
Worldwide
Cases
247,000,000
+417,000
Deaths
5,010,000
+5,767
LocationCasesDeaths
Greece
748,000
+5,425
15,990
+52
United States
46,100,000
+125,000
747,000
+1,153
India
34,300,000
458,000
Brazil
21,800,000
+3,838
608,000
+98
United Kingdom
9,100,000
+39,682
141,000
+40
Russia
8,420,000
+39,321
235,000
+1,124
Turkey
8,060,000
+28,678
70,828
+217
France
7,260,000
+1,866
119,000
+6
Iran
5,930,000
+9,857
126,000
+153
Argentina
5,290,000
+1,138
116,000
+39
Spain
5,010,000
87,368
Colombia
5,000,000
+1,590
127,000
+30
Italy
4,770,000
+2,818
132,000
+20
Germany
4,620,000
+11,315
95,838
+103
Indonesia
4,240,000
+403
143,000
+18
Mexico
3,810,000
288,000
Ukraine
3,070,000
+15,017
72,402
+329
Poland
3,030,000
+4,904
77,012
+13
South Africa
2,920,000
+106
89,179
+2
Philippines
2,790,000
+3,099
43,276
+104
Malaysia
2,480,000
+4,626
28,975

Δεν υπάρχουν σχόλια: